Rental Rates
|
Item |
Daily Rate due back the following day at close |
|||
| 3mm Wetsuit | $10.00 | |||
| Farmer John Wetsuit | $14.00 | |||
| Just pants or just jacket | $7.00 | |||
| Hood | $2.50 | |||
| Gloves | $2.50 | |||
| Boots | $2.50 | |||
| Regulator w/2 gauge console and alternate air source | $8.00 | |||
| Buoyancy Compensatory | $9.00 | |||
| Mask, Fins & Snorkel each | $2.50 | |||
| Mask, Fins & Snorkel Combo | $6.00 | |||
| Tank (empty) | $4.00 | |||
| Air Fills | $5.00 | |||
|
Weight Pouches or belts and weights |
$4.00 | |||
| Flat and Float | $4.00 | |||
| Compass | $4.00 | |||
| Light (less batteries) | $3.00 | |||
| Dive Computer | $10.00 | |||
| Metal Detector | $35.00 | |||
| Kayaks | ||||
| Scamber XT | $25.00 | |||
| Scupper Pro | $30.00 | |||
| Zuma Two (2 person) | $35.00 |